1 - 2 week
Freezer Liebherr
4378.80 лв.
Ex Tax: 3649.00 лв.
- Stock: 1 - 2 week
- Model: FDv4643
- Weight: 141.00kg
- Dimensions: 670mm x 730mm x 1957mm
- Power: 1,453kW/220V
Buy with
48 installments of 164.22 лв.
Technical data FDv 4613 Liebherr |
Gross capacity, total [l] | 461/307l |
Dimensions [mm] | 1957/670/730 |
Net depth of interior compartment [mm] | 532 |
Net width of interior compartment [mm] | 568 |
Net height of interior compartment [mm] | 1275 |
Energy consumption in 24 h [kWh / 24h] | 9.771kWh |
Cooling system, freezer compartment | dinamic |
Defrosting, freezing compartment | automatic |
Temperature range freezer compartment [°C] | -10°C to -25°C |
Housing material | steel |
Colour | white |
Door/lid material | glazzed door |
Material of interior containers | Plastic white |
Type of control | Electronic control system |
Interior light, freezer compartment | - |
Temperature display, freezer compartment | external digital |
Malfunction: Warning signal | optical and acoustical |
potential-free contact | |
Storage shelves, freezer compartment | 5 |
Storage shelf material, freezer compartment | - |
Load capacity storage shelves, freezer compartment [kg] | 50 |
Handle | slimline handle |
Pedal opener | no |
Height of adjustable feet [cm] | |
Lock | fitted |
Self-closing door | |
Door hinges | right interchangeable |
Insulation [mm] | 67 |
Gross weight [kg] | 154 |
Net weight [kg] | 141 |
Climate class | SN-ST /7/ |
Refrigerant | R 290 |
connection rating [W] | 4.4 A/ 775W |
Voltage [v] | 220-240 |
Power | |
Power | 1,453kW/220V |
Tags:
fdv 4643