-550x550w.jpg?m=1785508178)


IN STOCK
-150x150w.jpg?m=1785546848)


Refrigerator Liebherr FKUv 1613 744
981.07€
Ex Tax: 817.56€
✔ Налично (при вас на )
Безплатна доставка
- Brand: LIEBHERR Австрия
- Model: FKUv 1613 744
- Weight: 37.00kg
- Dimensions: 600mm x 615mm x 830mm
- Power:
Buy with
13 x €85.28
Description
![]() |
Gross capacity, total [l] | 142 |
Dimensions [mm] | 830/600/615 |
Net depth of interior compartment [mm] | 435 |
Net width of interior compartment [mm] | 440 |
Net height of interior compartment [mm] | 670 |
Energy consumption in 24 h [kWh / 24h] | 0,698 |
Cooling system, refrigerator compartment | dynamic |
Defrosting, refrigerator compartment | automatic |
Temperature range refrigerator compartment [°C] | +1°C to +15°C |
Housing material | stainless steel |
Colour | stainless steel |
Door/lid material | stainless steel |
Material of interior containers | Plastic, silver |
Type of control | Electronic control system |
Temperature display, refrigerator compartment | external digital |
Malfunction: Warning signal | optical and acoustical |
Storage shelves, refrigerator compartment | 4 |
of which is/are adjustable | 3 |
Storage shelf material, refrigerator compartment | grid shelves zinced |
Load capacity storage shelf, refrigerator compartment [kg] | 60 |
Height of adjustable feet [cm] | - |
Handle | Stainless steel slimline door handle |
Pedal opener | ![]() |
Lock | fitted |
Self-closing door | ![]() |
Door hinges | right interchangeable |
Insulation [mm] | 55-55 |
Gross weight [kg] | 37 |
Net weight [kg] | 35 |
Climate class | N-T |
Refrigerant | R 600a |
connection rating [W] | 1,0 A |
Voltage [v] | ~220-240V |
Specifications
| Power | |
| Power | |


