Refrigerator Liebherr
1498.80 лв.
Ex Tax: 1249.00 лв.
- Stock: In Stock
- Model: FKvesf1805
- Weight: 37.00kg
- Dimensions: 600mm x 600mm x 850mm
- SKU: 0.898kW/24h
Buy with
48 installments of 56.21 лв.
Technical data FKvesf 1805 Liebherr |
Gross capacity, total [l] | 180 |
Dimensions [mm] | 850/600/600 |
Net depth of interior compartment [mm] | 441 |
Net width of interior compartment [mm] | 513 |
Net height of interior compartment [mm] | 702 |
Energy consumption in 24 h [kWh / 24h] | 0,898 |
Cooling system, refrigerator compartment | dynamic |
Defrosting, refrigerator compartment | automatic |
Temperature range refrigerator compartment [°C] | +1°C to +15°C |
Housing material | steel |
Colour | selver |
Door/lid material | stainless steel |
Material of interior containers | Plastic, silver |
Type of control | Mechanical control system |
Temperature display, refrigerator compartment | external digital |
Malfunction: Warning signal | - |
Storage shelves, refrigerator compartment | 4 |
of which is/are adjustable | 3 |
Storage shelf material, refrigerator compartment | grid shelves zinced |
Load capacity storage shelf, refrigerator compartment [kg] | 45 |
Height of adjustable feet [cm] | - |
Handle | Stainless steel slimline door handle |
Pedal opener | |
Lock | fitted |
Self-closing door | |
Door hinges | right interchangeable |
Insulation [mm] | 55-55 |
Gross weight [kg] | 37 |
Net weight [kg] | 35 |
Climate class | N-T |
Refrigerant | R 600a |
connection rating [W] | 1,0 A |
Voltage [v] | ~220-240V |
Tags:
fkvesf 1805