2 - 3 Days
Refrigerator Liebherr
1738.80 лв.
Ex Tax: 1449.00 лв.
- Stock: 2 - 3 Days
- Model: FKUv1660
- Weight: 37.00kg
- Dimensions: 600mm x 615mm x 830mm
- Power: 0.70kW/ 220V
Buy with
48 installments of 65.21 лв.
Technical data FKUv 1660 Liebherr |
Gross capacity, total [l] | 141 |
Dimensions [mm] | 830/600/615 |
Net depth of interior compartment [mm] | 435 |
Net width of interior compartment [mm] | 440 |
Net height of interior compartment [mm] | 670 |
Energy consumption in 24 h [kWh / 24h] | 0,698 |
Cooling system, refrigerator compartment | dynamic |
Defrosting, refrigerator compartment | automatic |
Temperature range refrigerator compartment [°C] | +1°C to +15°C |
Housing material | stainless steel |
Colour | stainless steel |
Door/lid material | stainless steel |
Material of interior containers | Plastic, silver |
Type of control | Electronic control system |
Temperature display, refrigerator compartment | external digital |
Malfunction: Warning signal | optical and acoustical |
Storage shelves, refrigerator compartment | 4 |
of which is/are adjustable | 3 |
Storage shelf material, refrigerator compartment | grid shelves zinced |
Load capacity storage shelf, refrigerator compartment [kg] | 60 |
Height of adjustable feet [cm] | - |
Handle | Stainless steel slimline door handle |
Pedal opener | |
Lock | fitted |
Self-closing door | |
Door hinges | right interchangeable |
Insulation [mm] | 55-55 |
Gross weight [kg] | 37 |
Net weight [kg] | 35 |
Climate class | N-T |
Refrigerant | R 600a |
connection rating [W] | 1,0 A |
Voltage [v] | ~220-240V |
Power | |
Power | 0.70kW/ 220V |
Tags:
fkuv 1610